30 ranks, in the order you meet them
Enemies
Every rank owes the fight one read nobody else owns. A type that only has more health than the last one does not belong on this list, which is why there are 30 of them and not fifty. The game never names them on screen, so the names here are the ones its own tables use.
| Rank | HP | Speed | Coins | Cost | Dealt in |
|---|---|---|---|---|---|
| Runt | 2 | 96 | 1 | 1 | from wave 1 to the end of the road |
| Dasher | 2 | 74 | 2 | 2 | from wave 2 to the end of the road |
| Brute | 10 | 52 | 4 | 4 | from wave 4 to the end of the road |
| Lobber | 4 | 58 | 3 | 3 | from wave 7 to the end of the road |
| Shielder | 13 | 44 | 4 | 4 | waves 9–68, and again waves 167–172 |
| Bomber | 3 | 122 | 3 | 3 | from wave 14 to the end of the road |
| Sapper | 6 | 54 | 3 | 3 | from wave 15 to the end of the road |
| Magpie | 4 | 132 | 2 | 2 | waves 17–160 |
| Flail | 9 | 60 | 5 | 5 | from wave 20 to the end of the road |
| Burrower | 5 | 78 | 3 | 3 | from wave 28 to the end of the road |
| Howler | 5 | 96 | 3 | 3 | waves 37–68, and again waves 122–129 |
| Husk | 4 | 58 | 3 | 3 | waves 43–68, and again waves 116–121, and again waves 185–190 |
| Hawker | 4 | 74 | 3 | 3 | waves 50–68, and again waves 130–137, and again waves 153–160 |
| Crest | 9 | 44 | 5 | 4 | waves 57–68, and again waves 122–129, and again waves 138–145 |
| Ringer | 3 | 110 | 2 | 2 | waves 64–68, and again waves 93–100 |
| Hauler | 6 | 62 | 3 | 3 | waves 69–76, and again waves 146–152, and again waves 173–178 |
| Packer | 7 | 46 | 4 | 4 | waves 69–76, and again waves 161–166 |
| Calf | 4 | 100 | 2 | 2 | waves 77–84, and again waves 173–178 |
| Sundog | 4 | 40 | 3 | 3 | waves 77–84, and again waves 138–145, and again waves 179–184 |
| Stalker | 5 | 104 | 4 | 4 | waves 85–92 |
| Crier | 5 | 62 | 3 | 3 | waves 85–92 |
| Masker | 7 | 60 | 4 | 3 | waves 93–100, and again waves 161–166 |
| Kikimora | 3 | 90 | 2 | 2 | waves 101–107, and again waves 167–172 |
| Wisp | 4 | 96 | 3 | 3 | waves 101–107, and again waves 179–184 |
| Scalder | 4 | 72 | 3 | 3 | waves 108–115 |
| Scuttle | 6 | 92 | 3 | 3 | waves 108–115, and again waves 146–152 |
| Canker | 3 | 0 | 2 | 2 | waves 116–121, and again waves 185–190 |
| Cutpurse | 3 | 145 | 2 | 2 | waves 130–137, and again waves 153–160 |
| Vent | 3 | 0 | 1 | 0 | Opened by The Spindle during its own fight. It never counts against a wave. |
| Feral | 6 | 142 | 9 | 0 | A wild animal already standing on the map, not a body the wave sends. Killing one is a choice. |
-
Runt
2 HP · 1 coins -
Dasher
2 HP · 2 coins -
Brute
10 HP · 4 coins -
Lobber
4 HP · 3 coins -
Shielder
13 HP · 4 coins -
Bomber
3 HP · 3 coins -
Sapper
6 HP · 3 coins -
Magpie
4 HP · 2 coins -
Flail
9 HP · 5 coins -
Burrower
5 HP · 3 coins -
Howler
5 HP · 3 coins -
Husk
4 HP · 3 coins -
Hawker
4 HP · 3 coins -
Crest
9 HP · 5 coins -
Ringer
3 HP · 2 coins -
Hauler
6 HP · 3 coins -
Packer
7 HP · 4 coins -
Calf
4 HP · 2 coins -
Sundog
4 HP · 3 coins -
Stalker
5 HP · 4 coins -
Crier
5 HP · 3 coins -
Masker
7 HP · 4 coins -
Kikimora
3 HP · 2 coins -
Wisp
4 HP · 3 coins -
Scalder
4 HP · 3 coins -
Scuttle
6 HP · 3 coins -
Canker
3 HP · 2 coins -
Cutpurse
3 HP · 2 coins -
Vent
3 HP · 1 coins -
Feral
6 HP · 9 coins