17 tracks, bought between runs
Upgrades
Bought with what a run brings home, and kept. The draft cannot hand you any of these.
| Upgrade | Each level | Levels | Prices |
|---|---|---|---|
| SPARE HEART | +1 MAX HEART | 2 | 200, 450 coins |
| LONG ARM | +20% RANGE | 2 | 220, 450 coins |
| LUCKY SCARF | MORE HEARTS | 1 | 250 coins |
| SNOW PAL | A SECOND ARM | 1 | 550 coins |
| TURRET CREW | +1 TURRET, -25% WAIT | 3 | 250, 480, 850 coins |
| TURRET GUARD | THEY SWAT SHOTS | 1 | 280 coins |
| SNOW GOLEM | IT TAKES THE HITS | 1 | 600 coins |
| SNOW MAGNET | +GRAB RANGE | 3 | 150, 320, 640 coins |
| COLD COMPRESS | HEARTS MEND 2 | 1 | 300 coins |
| SNOW SKATES | +5% MOVE SPEED | 3 | 220, 450, 900 coins |
| TRIPLE THROW | +1 QUICK KNIFE | 2 | 1500, 3000 coins |
| RAPID THROW | -8% COOLDOWN | 3 | 500, 1000, 2000 coins |
| ICE MORTAR | +25% BUILD HEALTH | 3 | 240, 500, 950 coins |
| TURRET WATCH | +40% TURRET TIME | 3 | 260, 540, 1000 coins |
| SNOW WINGS | +75% MOVE SPEED | 1 | 20 emeralds |
| SNOW SLED | +55%, YOU SHOVE | 1 | 15 emeralds |
| JET PACK | +75%, HOP WALLS | 1 | 25 emeralds |
The rides
One slot, three answers: putting one on takes the other off.